Objectives of the Degree Programme
The objectives of the programme are to:
a. provide training in the principles of economics and their application appropriate to the type of degree concerned (single, joint and combined studies);
b. stimulate students intellectually through the study of economics and to lead them to appreciate its application to a range of problems and its relevance in a variety of contexts;
c. provide a firm foundation of knowledge about the workings of an economy and to develop the relevant skills for the constructive use of that knowledge in a range of settings;
d. develop in students the ability to apply the analytical tools, knowledge and skills acquired to the solution of societies’ economic problems;
e. equip students with appropriate tools of analysis to tackle issues and problems of economic policy;
f. develop in students, through the study of economics, a range of transferable skills that will be of value in employment and self-employment;
g. provide students with analytical skills and the ability to develop simplified frameworks for studying the real world;
h. provide students with the knowledge and skill base, from which they can proceed to further studies in Economics, related areas or in inter-disciplinary areas that involve Economics; and
i. generate in students an appreciation of the economic dimensions of wider social and political issues.
2.0 Requirements for Admission
Candidates are admitted into a degree programme in Economics in any of the following three ways:
2.1.1 UTME Entry Mode
The minimum academic requirement is credit level passes in five subjects at O level including English Language, Mathematics and Economics at not more than two sittings in a nationally recognised examination.
2.1.2 Direct Entry Mode
(a) In addition to O level requirements stipulated above, applicants should possess at least two A level papers in relevant subjects.
(b) OND in relevant discipline with at least upper credit grade in addition to the five credit passes as in 2.1.1 above.
(c) HND in relevant discipline with at least upper credit in addition to five credit passes as in 2.1.1 above.
COURSE STRUCTURE
100 Level
First Semester
| S/N | Course Code | Course Title | Credits Units | Status
| LH |
| 1 | ECO 101 | Principles of Economics 1 | 2 | C | 30 |
| 2 | ECO 103 | Introduction to Mathematics for Economics | 2 | C | 30 |
| 3 | ACC 101 | Principles of Accounting 1 | 2 | C | 30 |
| 4 | GST 101 | Communication in English 1 | 2 | R | 30 |
| 5 | GST 105 | History and Philosophy of Science | 2 | R | 30 |
| 6 | GST 123 | Logic, Philosophy and Human Existence | 2 | R | 30 |
| 7 | BUS 101 | Principles of Management I | 2 | C | 30 |
| 8 | MGT 113 | Basic Statistical Methods | 2 | C | 30 |
| 9 | CSC 101 | Introduction to Computer | 3 | C | 45 |
| 10 | GST 107 | Introduction to Entrepreneurship | 2 | C | 30 |
| 11 | CRM 105 | Introduction to Sociology | 2 | C | 30 |
| Subtotal | 23 |
Second Semester
| S/N | Course Code | Course Title | Credits Units | Status | LH |
| 1 | ECO 103 | Introduction to Statistics | 2 | C | 30 |
| 2 | ACC 102 | Principles of Accounting II | 2 | C | 30 |
| 3 | BUS 102 | Principles of Management II | 2 | C | 30 |
| 4 | GST 104 | Nigeria Peoples and Culture | 2 | R | 30 |
| 5 | GST 102 | Communication in English II | 2 | R | 30 |
| 6 | ECO 110 | Principles of Economics II | 2 | C | 30 |
| 7 | ECO 106 | Introductory to Mathematics For Economics II | 2 | C | 30 |
| 8 | GST 122 | Use of Library, Study Skills and ICT | 2 | R | 30 |
| 9 | IRP 122 | Introduction to Psychology | 2 | C | 30 |
| 10 | GST 110 | The Citizens and the State | 2 | R | 30 |
| Subtotal | 20 | |||
| Total | 43 |
200 Level
First Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1 | ECO 201 | Introduction to Micro-Economics | 4 | C | 60 |
| 2. | ECO 203 | Mathematics for Economists 1 | 4 | C | 60 |
| 3. | ECO 207 | Labour Economics | 2 | C | 30 |
| 4. | BUS 203 | Business Communication | 2 | C | 30 |
| 5. | GST 211 | Entrepreneurship | 2 | R | 30 |
| 6. | GST 221 | Peace Studies and Conflict Resolution | 2 | R | 30 |
| 7. | ACC 201 | Financial Accounting I | 3 | E | 45 |
| 8. | BUS 201 | Human Resources Management | 3 | E | 45 |
| Subtotal | 22 | ||||
Second Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1. | ECO 202 | Introduction to Macro-Economics | 4 | C | 60 |
| 2. | ECO 204 | History and Structure of the Nigerian Economy I and II | 4 | R | 60 |
| 3. | ECO 206 | Principles of Finance | 2 | C | 30 |
| 4. | GST 210 | Environmental and Sustainable Development | 2 | R | 30 |
| 5. | GST 222 | Leadership Skills | 2 | R | 30 |
| 6. | ECO 208 | Applied Statistics 1 | 4 | C | 60 |
| 7. | ACC 202 | Financial Accounting I1 | 2 | E | 30 |
| 8. | MGT 214 | The Private and Public Sector | 2 | E | 30 |
| Subtotal | 22 | ||||
| Total | 44 | ||||
300 Level
First Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1. | ECO 301 | Intermediate Micro- Economics | 4 | C | 60 |
| 2. | ECO 303 | International Economics | 4 | R | 60 |
| 3. | ECO 305 | Operational Research | 3 | R | 45 |
| 4. | ECO 307 | Introductory Econometrics | 3 | C | 45 |
| 5. | ECO 309 | Mathematics For Economists 11 | 2 | R | 30 |
| 6. | GST 211 | Entrepreneurship | 2 | C | 30 |
| 7. | ECO 311 | Monetary Economics | 2 | E | 30 |
| 8. | ECO 313 | Political Economics | 2 | E | 30 |
| Subtotal | 22 | ||||
Second Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1. | ECO 302 | Intermediate Macro-Economics | 4 | C | 60 |
| 2. | ECO 304 | Project Evaluation | 4 | C | 60 |
| 3. | ECO 306 | History of Economic Thought | 4 | C | 60 |
| 4. | ECO 308 | Public Sector Economics | 3 | R | 45 |
| 5. | ECO 310 | Economics of Development | 2 | R | 45 |
| 6. | ECO 312 | Research Methods | 2 | R | 30 |
| 7. | ECO 314 | Financial Institutions | 2 | E | 30 |
| 8. | ECO 316 | Economic Planning | 2 | E | 30 |
| Subtotal | 23 | ||||
| Total | 45 | ||||
400 Level
First Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1. | ECO 401 | Advanced Micro-Economics Theory | 4 | C | 60 |
| 2. | ECO 403 | Economics of Production | 3 | C | 45 |
| 3. | ECO 405 | Economic Policy | 3 | C | 45 |
| 4. | ECO 407 | Comparative Economic System | 2 | R | 30 |
| 5. | ECO 409 | Applied Monetary Economics | 2 | R | 30 |
| 6. | EC0 419 | Applied Statistics 11 | 2 | C | 30 |
| 7. | ECO 411 | Problems and Policies of Development | 2 | E | 30 |
| 8. | ECO 413 | Urban and Regional Economics | 2 | E | 30 |
| Subtotal | 20 | ||||
Second Semester
| S/N | Course Code | Course Title | Units | Status | LH |
| 1. | ECO 402 | Advanced Macro-Economics Theory | 4 | C | 60 |
| 2. | ECO 404 | Taxation and Fiscal Policy | 3 | C | 45 |
| 3. | ECO 406 | Operational Research II | 3 | R | 45 |
| 4. | ECO 420 | Project / Long Essay | 6 | C | |
| 5. | ACC 314 | Management Accounting | 2 | E | 30 |
| 6. | MGT 402 | Management Information System | 2 | E | 30 |
| Subtotal | 20 | ||||
| Total | 40 | ||||
Get the latest on admissions, scholarships, events, and campus news — right in your inbox.
Copyright © 2025 Dominion University, Ibadan. All rights reserved.
Powered by DonDada Tech