Philosophy, Aim and Objectives
The philosophy underlying the BSc. Criminology and Security Studies programme is to produce a crop of graduates equipped with appropriate knowledge to make their contribution to the development in Nigeria, Africa and the global community having been exposed to knowledge in the field of Social Sciences in general, and in the various sub-fields of Criminology and Security Studies in particular.
Objectives
The objectives of a degree in Criminology and Security Studies to:
(i) instill in students a sound knowledge of Criminology and Security Studies, an appreciation of its applications in different socio-cultural contexts and to involve the students in intellectually stimulating and satisfying experiences of learning and studying;
(ii) provide students with broad and well-balanced theories and methods of the discipline;
(iii) cultivate in students the ability to apply their knowledge and skills of the course to the understanding and solution of societal problems in Nigeria and elsewhere;
(iv) provide students with relevant knowledge and skill base from which they can proceed to further studies in special areas of Criminology and Security Studies or multi-disciplinary areas involving Criminology and Security Studies;
(v) producing students with the requisite skills to compare the crime situation in various contexts such as urban and rural settings as well as between various countries;
(vi) instill in students an appreciation of the importance of Criminology and Security Studies in contemporary world affairs;
(vii) developing students a range of useful competencies for employment whether public, private or self-employment.
Universal Tertiary Matriculation Examination (UTME)
Candidates who wish to study Criminology and Security Studies must have obtained a credit in Mathematics and English Language plus credit pass in either Economics, Geography or science and other two subjects at the SSCE, NECO, GCE or their equivalent in not more than two sittings.
Direct Entry
Candidates for Direct Entry admission shall possess five credit passes in the SSCE,NECO, GCE or equivalents of which at least two shall be at the advanced level or four credit passes of which at least three shall be at the advanced level provided thatsuch passes are not counted at both levels of the examinations. For emphasis, credit passes in English Language, Mathematics and any of Economics, Geography or Government is compulsory.
GRADUATION REQUIREMENT
Graduation Requirements
To qualify for graduation in the Department, the student must have met the following requirements:
COURSE STRUCTURE (100-400L)
C = Compulsory
E = Elective
R = Required
LH = Lecture Hours per semester
100 LEVEL
| Course Code | Course Title | Units | Status | L H |
| FIRST SEMESTER | ||||
| CRM 101 | Introduction to Criminology | 2 | C | 30 |
| CRM 103 | Introduction to Law Enforcement | 2 | C | 30 |
| CRM 109 | Introduction to Political Science | 2 | C | 30 |
| ECO 101 | Introduction to Economics I | 2 | C | 30 |
| MGT 113 | Basic Statistical Methods | 2 | C | 30 |
| CRM 105 | Introduction to Sociology | 2 | C | 30 |
| GST 107 | Introduction to Entrepreneurship | 2 | C | 30 |
| BUS 101 | Principles of Management I | 2 | C | 30 |
| GST 101 | Communication In English I | 2 | C | 30 |
| GST 123 | Logic, Philosophy and Human Existence | 2 | C | 30 |
| CSC 101 | Introduction to Computer | 3 | C | 45 |
| Subtotal | 23 | |||
| SECOND SEMESTER | ||||
| CRM 102 | Introduction to Criminality | 2 | C | 30 |
| CRM 110 | Introduction to Logic and Culture | 2 | R | 30 |
| GST 102 | Communication in English II | 2 | C | 30 |
| BUS 102 | Principle of Management II | 2 | C | 30 |
| CRM 104 | Introduction to Criminal Justice | 2 | C | 30 |
| GST 104 | Nigerian Peoples and Culture | 2 | C | 30 |
| GST 110 | The Citizen and the State | 2 | C | 30 |
| GST 122 | Use of Library, Study Skills and ICT | 2 | C | 30 |
| IRP 122 | Introduction to Psychology | 2 | C | 30 |
| Subtotal | 18 | |||
| GRAND TOTAL | 41 | |||
200 LEVEL
| Course Code | Course Title | Units | Status | L.H |
| FIRST SEMESTER | ||||
| CRM 201 | Nigerian Criminal Procedure and Evidence | 4 | C | 60 |
| CRM 203 | Introduction to Counseling & Corrections | 2 | C | 30 |
| GST 221 | Peace Studies and Conflict Resolution | 2 | C | 30 |
| GST 211 | Entrepreneurship | 2 | C | 30 |
| CRM 209 | Correctional Reports and Records | 2 | E | 30 |
| CRM 205 | Law Enforcement Administration | 2 | R | 30 |
| CRM 207 | Sociology of Crime and Delinquency | 2 | R | 30 |
| Subtotal | 18 | |||
| SECOND SEMESTER | ||||
| CRM 202 | Case Studies in Police Service | 4 | C | 60 |
| CRM 204 | Police/Community Relations | 3 | C | 30 |
| CRM 206 | Victimology | 3 | R | 30 |
| CRM 210 | Human Rights | 2 | E | 30 |
| CRM 212 | Corruption and Financial Crimes | 2 | E | 30 |
| GST 222 | Leadership skills | 2 | R | 30 |
| GST 210 | Environment and Sustainable Development | 2 | R | 30 |
| Subtotal | 20 | |||
| TOTAL | 38 | |||
300 LEVEL
| Course Code | Course Title | Units | Status | L.H |
| FIRST SEMESTER | ||||
| CRM 301 | Community-Based Corrections | 3 | C | 30 |
| CRM 303 | Media and the Courts | 3 | C | 30 |
| CRM 305 | Research Methods in Criminal Justice | 2 | R | 30 |
| CRM 307 | Internship in Criminology | 2 | R | 30 |
| CRM 309 | Correctional Institutions | 3 | C | 30 |
| CRM 311 | Dynamics of Criminal and Delinquent Behaviour | 3 | R | 45 |
| CRM 313 | Organisation of Government | 2 | R | 30 |
| CRM 315 | Traffic/Road Safety and Security | 2
| E | 30 |
| Subtotal | 20 | |||
| SECOND SEMESTER | ||||
| CRM 302 | Contemporary Legal Policy Issues | 3 | C | 30 |
| CRM 304 | Criminal Investigations | 3 | C | 30 |
| CRM 306 | Individual Directed Study | 3 | R | 30 |
| CRM 308 | Police Organisation and Administration | 3 | R | 30 |
| CRM 310 | Criminal Law in Action | 3 | R | 30 |
| CRM 312 | Other Security Organization | 2 | R | 30 |
| CRM 314 | Citizens and the State | 3 | E | 45 |
| CRM 316 | Remote Sensing and GIS | 2 | E | 30 |
| Subtotal | 22 | |||
| TOTAL 42 | ||||
400 LEVEL
| Course Code | Course Title | Units | Status | L.H |
| FIRST SEMESTER | ||||
| CRM 401 | Contemporary Criminological Issues | 3 | C | 30 |
| CRM 403 | The Law of Evidence | 3 | C | 30 |
| CRM 405 | Traditional and Informal Mechanisms of Crime Control | 3 | C | 30 |
| CRM 407 | Institutional, Industrial and Commercial Security | 2 | R | 30 |
| CRM 409 | Cyber Crimes | 2 | R | 30 |
| CRM 411 | Correctional Group Therapy | 2 | R | 30 |
| CRM 413 | Communication and Society | 2 | R | 30 |
| Subtotal | 17 | |||
| SECOND SEMESTER | ||||
| CRM 402 | Crime Prevention | 2 | C | 30 |
| CRM 404 | Management of Private Security Organisation | 2 | C | 30 |
| CRM 406 | The Role of the Public Defender in Criminal Justice | 2 | R | 30 |
| CRM 408 | Retail Security | 2 | R | 30 |
| CRM 410 | Other Security Organisations | 2 | R | 30 |
| CRM 412 | Emergency, Riot and Disaster Control & Management | 2 | E | 30 |
| CRM 420 | Research Project | 6 | C | 235 |
| Subtotal | 18 | |||
| TOTAL | 35 | |||
Get the latest on admissions, scholarships, events, and campus news — right in your inbox.
Copyright © 2025 Dominion University, Ibadan. All rights reserved.
Powered by DonDada Tech