2.4 Admission and Graduation Requirements
The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Physics to form the core subjects with credit in any other two relevant science subjects, at the Senior Secondary School Certificate (SSCE) or its equivalent. In addition, an acceptable pass in the Unified Tertiary Matriculation Examination (UTME) with the relevant subject combination is required for admission into 100 Level.
Candidates with two A level passes (graded A-E) at the GCE/IJMB/JUPEB Advanced Level in relevant subjects (Chemistry, Mathematics and Physics) may be admitted into 200-level. This is in addition to fulfilling the requirement of a minimum of credit passes in five relevant subjects at SSCE or WASCE/GCE O level as indicated above.
To be eligible for graduation, the candidate must have satisfied:
2.5 Course Structure for BSc Computer Science
100 Level: Computer Science
| FIRST SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| BIO 101 | General Biology I | 3 | C | 45 | – | |
| BIO 107 | General Biology Practical I | 1 | C | – | 45 | |
| CHM 101 | General Chemistry I | 3 | R | 45 | – | |
| CHM 107 | General Chemistry Practical I | 1 | R | – | 45 | |
| CSC 101 | Introduction to Computer Science | 3 | R | 30 | 45 | |
| GST 101 | Communication in English I | 2 | C | 30 | – | |
| GST 123 | Logic, Philosophy and Human Existence | 2 | R | 30 | – | |
| MTH 101 | General Mathematics I | 3 | R | 45 | – | |
| PHY 101 | General Physics I | 3 | R | 45 | – | |
| PHY 107 | General Physics Practical I | 1 | R | – | 45 | |
| CRM 105 | Introduction to Sociology | 0 | R | 30 | – | |
| Sub Total | 22 | |||||
| SECOND SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 102 | Introduction to Problem Solving | 3 | C | 30 | 45 | |
| GST 102 | Communication in English II | 2 | C | 30 | – | |
| GST 104 | Nigerian Peoples and Culture | 2 | C | 30 | – | |
| GST 122 | Use of Library, Study Skills and ICT | 2 | C | 30 | – | |
| MTH 102 | General Mathematics II | 3 | R | 45 | – | |
| MTH 104 | General Mathematics III | 3 | R | 45 | – | |
| PHY 102 | General Physics II | 3 | R | 45 | – | |
| PHY 108 | General Physics Practical II | 1 | R | – | 45 | |
| STA 102 | Statistics for Physical Sciences and Engineering | 3 | R | 45 | – | |
| Sub Total | 22 | |||||
| GRAND TOTAL | 44 | |||||
200 Level: Computer Science
| FIRST SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 201 | Computer Programming I | 3 | C | 30 | 45 | |
| CSC 205 | Operating Systems I | 3 | C | 30 | 45 | |
| CSC 207 | Introduction to Web Design | 2 | C | 45 | – | |
| CSC 211 | Computer Hardware | 3 | R | 30 | 45 | |
| GST 107 | Introduction to Entrepreneurship | 2 | R | 30 | – | |
| MTH 201 | Mathematical Methods | 3 | R | 30 | 45 | |
| MTH 203 | Set, Logic and Algebra | 3 | E | 30 | – | |
| PHY 221 | Electric Circuits and Electronics | 3 | R | 30 | 45 | |
| Subtotal | 22 | |||||
| SECOND SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 202 | Computer Programming II | 3 | C | 30 | 45 | |
| CSC 204 | Fundamentals of Data Structures | 3 | R | 30 | 45 | |
| CSC 208 | Discrete Structure | 3 | R | 45 | – | |
| CSC 218 | Foundations of Sequential Program | 3 | R | 45 | – | |
| CSC 290* | Industrial Training (12 Weeks) | 3 | C | |||
| GST 126 | Contemporary Health Issues | 2 | R | 30 | – | |
| GST 210 | Environment & Sustainable
Development | 2 | R | 30 | – | |
| Subtotal | 19 | |||||
| GRAND TOTAL | 41 | |||||
*Course(s) to be held during Long Vacation
300 Level: Computer Science
| FIRST SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 301 | Structured Programming | 3 | C | 45 | – | |
| CSC 303 | Data Management I | 3 | C | 45 | – | |
| CSC 305 | Operating Systems II | 3 | C | 45 | – | |
| CSC 317 | Computer Architecture and Organization I | 3 | R | 45 | – | |
| CSC 321 | Systems Analysis and Design | 3 | R | 30 | 45 | |
| CSC 333 | Computational Science & Numerical
Methods | 3 | R | 45 | – | |
| GST 211 | Entrepreneurship | 2 | R | 30 | – | |
| GST 221 | Peace Studies and Conflict Resolution | 2 | E | 30 | – | |
| Subtotal | 22 | |||||
| SECOND SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 302 | Object-Oriented Programming | 3 | R | 45 | – | |
| CSC 310 | Algorithms and Complexity Analysis | 3 | R | 45 | – | |
| CSC 312+ | Research Methodology in Computer Science | 1 | R | 30 | ||
| CSC 316 | Compiler Construction I | 3 | R | 45 | – | |
| CSC 318 | Computer Architecture and Organization II | 3 | R | 45 | – | |
| CSC 332 | Survey of Programming Language | 4 | C | 45 | 45 | |
| CSC 390* | Industrial Training II (12 Weeks) | 3 | C | |||
| GST 222 | Leadership Skills | 2 | R | 30 | – | |
| Subtotal | 22 | |||||
| GRAND TOTAL | 44 | |||||
*Course(s) to be held during Long Vacation
400 Level: Computer Science
| FIRST SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 401 | Organisation of Programming
Languages | 3 | R | 45 | – | |
| CSC 403 | Software Engineering | 4 | C | 45 | 45 | |
| CSC 411 | Artificial Intelligence | 3 | R | 45 | – | |
| CSC 421 | Net-Centric Computing | 3 | R | 45 | – | |
| CSC 423 | Computer Networks/Communications | 3 | C | 30 | 45 | |
| CSC 441
| Human-Computer Interface | 2 | R | 30 | – | |
| CSC 491 | Research Project I | 3 | C | 135 | ||
| Elective | 3 | E | 45 | – | ||
| Subtotal | 24 | |||||
| SECOND SEMESTER | ||||||
| Course Code | Course Title | Units | Status | LH | PH | |
| CSC 404 | Data Management II | 3 | C | 30 | 45 | |
| CSC 492 | Research Project II | 3 | C | 135 | ||
| Elective | 12 | E | 135 | – | ||
| Subtotal | 18 | |||||
| GRAND TOTAL | 42 | |||||
Get the latest on admissions, scholarships, events, and campus news — right in your inbox.
Copyright © 2025 Dominion University, Ibadan. All rights reserved.
Powered by DonDada Tech