2023/2024 PROVISIONAL ADMISSION LIST (FIRST BATCH)
| PLEASE NOTE THAT THE LIST IS SUBJECT TO JAMB RATIFICATION | ||
| S/N | NAME | PROGRAM |
| 1. | ABEREOJE TIFFANY | Microbiology |
| 2. | ABIALA OBALOLUWA EXCELLENCE | Criminology |
| 3. | ADEBANJO DAVID OLUBITAN | Criminology |
| 4. | ADEJARE-BRIGHT RACHEAL | Microbiology |
| 5. | ADEKANLA OYENIKE ATINUKE | Business Administration |
| 6. | ADEKOYA ADEOBA | Computer Science |
| 7. | ADELEKE DEBORAH ITUNU | Microbiology |
| 8. | ADELEYE OLUWAKEMI | Cyber Security |
| 9. | ADELOWO OMOLARA GRACE | Mass Communication |
| 10. | ADEMOLA AYOMIDE | Business Administration |
| 11. | ADENIJI JANET AYOMIDE | Computer Science |
| 12. | ADENIRAN OMOLEYE AYODEJI | Criminology |
| 13. | ADESILU OLAYEMI | Mass Communication |
| 14. | ADETILEWA ADEOLUWA | Biochemistry |
| 15. | ADETIPE ADEOLA | Mass Communication |
| 16. | ADETORO ENIOLA | Criminology |
| 17. | ADEWOLE FEMI DAMILARE | Criminology |
| 18. | ADEWOLE KANYINSOLA IREMIDE | Industrial Relations & Personnel Mgt |
| 19. | ADEYEMI ADEJARE | Computer |
| 20. | ADEYINKA STEPHEN AYOMIDE | Industrial Relations & Personnel Mgt |
| 21. | AFOLABI BENJAMIN ABIMBOLA | Criminology |
| 22. | AGBEDE SOLOMON | Computer Science |
| 23. | AGBO EMMANUELLA | Microbiology |
| 24. | AJAYI IFEOLUWA | Criminology |
| 25. | AJEKIIGBE KEHINDE GRACE | Biochemistry |
| 26. | AJEWOLE ENIOLA MARY | Computer Science |
| 27. | AJIBOLA EMMANUEL | Mass Communication |
| 28. | AKANBI JOY TOLUWANIMI | Accounting |
| 29. | AKANBI OLUWASEUN | Microbiology |
| 30. | AKINFEMISOYE DANIEL | Software Engineering |
| 31. | AKINYELE TRIUMPH | Computer Science |
| 32. | ALABI OBANIJESU ADENIYI | Mass Communication |
| 33. | ALABI TOMIWA MARY | Accounting |
| 34. | ALAKA EZEKIELLA OLIVIA | Mass Communication |
| 35. | ALAO DOMINION | Mass Communication |
| 36. | ALIU RAHAMAN | Mass Communication |
| 37. | ALUKO TIMILEYIN | Mass Communication |
| 38. | AROWOSAFE FAVOUR | Business Administration |
| 39. | ATILOLA OLADEJI OKIKIJESU | Computer Science |
| 40. | AWOJINRIN JEREMIAH | Software Engineering |
| 41. | AYEMOJUBA GBOLAHAN | Industrial Chemistry |
| 42. | AYENI OLUWANIFEMI ESTHER | Computer Science |
| 43. | AYOADE SHALOM AYOMIDE | Microbiology |
| 44. | AYORINDE OLUWATUNMISE | Mass Communication |
| 45. | BABALOLA AYOMIDE OPEYEMI | Microbiology |
| 46. | BABALOLA OLUWATOFUNMI | Software Engineering |
| 47. | BADIYA OLASUPO OBAFEMI | Criminology |
| 48. | BADMUS AYOMIDE OLUWATIMILEHIN | Biochemistry |
| 49. | BADMUS OLUWAFERANMI | Microbiology |
| 50. | BALOGUN BOLAJI EVANS | Accounting |
| 51. | BALOGUN ESTHER | Software Engineering |
| 52. | BAMGBOYE OYINKANSOLA | Criminology |
| 53. | CHIA AONDOVER PAUL | Software Engineering |
| 54. | CHILAKA UZOMA HENRY | Business Administration |
| 55. | DAFE BENJAMIN EFE | Software Engineering |
| 56. | DAVID FRIDAY TIMOTHY | Software Engineering |
| 57. | DAVID PETER | Software Engineering |
| 58. | DIKEDI KAYRIAN | Accounting |
| 59. | DUKOR ROYAL BLESSING | Mass Communication |
| 60. | EBUMNUCHE JESSICA | Business Administration |
| 61. | EDIAGBONYA ANIMSON IMINA | Software Engineering |
| 62. | EGUOGWU DANIEL | Computer Science |
| 63. | EGUOGWU DAVID | Computer Science |
| 64. | EKRIKPO IMAOBONG UDUAKABASI | Mass Communication |
| 65. | ENIOLA TOYOSI TINUOLA | Mass Communication |
| 66. | EZEAMAKA JOEL | Computer Science |
| 67. | FABUNMI FAVOUR | Microbiology |
| 68. | FALEYE AYOMIDE OYIN | Mass Communication |
| 69. | FAPOJUWO OLATOMIWA FAITH | Software Engineering |
| 70. | FATOLU OLAJUWON | Accounting |
| 71. | FOLORUNSHO HALLELUYAH SUNDAY | Cyber Security |
| 72. | GBOLADE ABIMBOLA REBECCA | Mass Communication |
| 73. | GBOLADE SHIJUOLA DEBORAH | Software Engineering |
| 74. | GBOLASERE BUKOLA | Microbiology |
| 75. | IBIRONKE JOSEPH | Computer Science |
| 76. | IDEH RIHANNA VALENTINA | Criminology |
| 77. | IGBOKWE PRECIOUS | Computer Science |
| 78. | ILLUEBBEY DAVID OSHIOLUGIE | Software Engineering |
| 79. | ISEOLUWA OLANIYAN | Criminology |
| 80. | JACOB SAMUEL MAYOKUN | Accounting |
| 81. | JACOB WEALTH | Microbiology |
| 82. | JAMES GABRIEL | Mass Communication |
| 83. | JEREMIAH MERCY ALEXANDRA | Microbiology |
| 84. | JIMOH GRACE PRECIOUS | Mass Communication |
| 85. | JOHNSON KELECHUKWU | Software Engineering |
| 86. | JOSEPH JOHNSON OMEIZA | Computer Science |
| 87. | JOSEPH JOY OLUEBUBECHI | Mass Communication |
| 88. | JOSIAH SAMSON | Software Engineering |
| 89. | KOLA-OGUNLADE MARYHAM | Criminology |
| 90. | LAWAL OLUWANIFEMI KHADIJAT | Criminology |
| 91. | LAWAL TIMILEYIN | Accounting |
| 92. | LAWALE OLAMIDE ONIKEPO | Mass Communication |
| 93. | MADUKA DANIELLA | Microbiology |
| 94. | MAKINDE MUYIWA IBRAHIM | Computer Science |
| 95. | MAKONDO ANGELA IVEREN | Mass Communication |
| 96. | MARTINS DAVID AYOBAMI | Software Engineering |
| 97. | MOSES ELIJAH KOFOWOROLA | Computer Science |
| 98. | MUHAMMED ABUBAKAR | Economics |
| 99. | MUHAMMED MUSA | Economics |
| 100. | OBAYOMI OLUWAPELUMI | Computer Science |
| 101. | OBI CHIAMAKA VANESSA | Microbiology |
| 102. | ODUFUWA-OKE IFEOLUWA | Criminology |
| 103. | OGINWE PRECIOUS | Mass Communication |
| 104. | OGUNBANWO AYODEJI | Mass Communication |
| 105. | OGUNJOBI AYOOLA | Mass Communication |
| 106. | OGUNTADE AZEEM OLADOSU | Cyber Security |
| 107. | OJIAKO CHIDIMMA | Mass Communication |
| 108. | OJO OLUWAGBOHUNMI | Criminology |
| 109. | OKEWUNMI RAHMON DOLAPO | Business Administration |
| 110. | OKONOFUA OLUWAFUNMILAYO | Criminology |
| 111. | OKUNOWO DUNAMAI | Criminology |
| 112. | OLADEJI FAVOUR | Business Administration |
| 113. | OLADEJI OMOTAYO EMMANUEL | Computer Science |
| 114. | OLADEJI PEACE | Cyber Security |
| 115. | OLADELE TOBANI | Economics |
| 116. | OLADUTI OLUWASEYIFUNNMI FELIX | Cyber Security |
| 117. | OLANIYI AYOBAMI DANIEL | Cyber Security |
| 118. | OLATOYINBO ELIJAH IYANUOLUWA | Accounting |
| 119. | OLATUNJI ZION | Computer Science |
| 120. | OLAWALE GOLD ENIOLA | Computer Science |
| 121. | OLAYINKA FAITH | Microbiology |
| 122. | OLUWASANMI PATRICIA | Mass Communication |
| 123. | OLUYOMBO RAPHAEL OKIKIJESU | Mass Communication |
| 124. | OMOEKE BLESSING | Mass Communication |
| 125. | OMOSEHIN OLUWASHINAYO | Mass Communication |
| 126. | OMOTAYO NINIOLUWA | Criminology |
| 127. | ONIKANNI OLUWAPELUMI MARY | Industrial Relations & Personnel Mgt |
| 128. | OREKOYA IFEDOLAPO | Accounting |
| 129. | ORIAREBUN PRISCA EBAKOLE | Software Engineering |
| 130. | ORUBU ERIIFEMI | Criminology |
| 131. | OSAMUDIAME EVI VICTORY | Economics |
| 132. | OSAYENDE SPLENDOUR | Criminology |
| 133. | OSEGHALE PROSPER EKEJATUJE | Computer Science |
| 134. | OSHIKOMAIYA TIMILEHIN OREOLUWA | Criminology |
| 135. | OTULANA BENJAMIN | Criminology |
| 136. | OWONIYI EMMANUEL PRAISE | Microbiology |
| 137. | OWOYEMI ENIOLA | Mass Communication |
| 138. | OYEBODE SAMUEL VICTOR | Computer Science |
| 139. | OYEDARE OYINKANSOLA | Computer Science |
| 140. | OYENITUN RIDWAN LEKAN | Computer Science |
| 141. | SALAKO OLUWAMAYOWA | Accounting |
| 142. | SAMUEL DAVID | Software Engineering |
| 143. | SAMUEL QUEENESTHER PEACE | Computer Science |
| 144. | SANI YUSUF | Mass Communication |
| 145. | SOLOMON FAVOUR | Economics |
| 146. | TOCHUKWU EMMANUEL | Computer Science |
| 147. | WISDOM MAROMITAN | Computer Science |



