Introduction
The Department of Physical Sciences is one of the departments in the Faculty of Computing and Applied Sciences at Dominion University which greeted students on 29th November 2020 when the University kicked-off. Physics with Electronics, a programme within the department has been strategically designed to produce generational leaders and job creators who are highly instrumental to national and global development, with relevance in Oil and Gas, Energy and Power, Electronics, Telecommunication and Satellite industries, Health, Aerospace, Aviation, Meteorology and Defense, among others.
Physical Sciences department is equipped with ultra-modern, standard and functional teaching and research laboratories for the convenience of both students and faculty members. The department is made up of God-fearing, hardworking, well-experienced and student-conscious staff and faculty members. This is responsible for the unity, love and progress in the department.
Our students are consciously taken through series of experiments and practical sessions to expose them to all necessary skills and expertise needed for the understanding, operation, repair and maintenance of various Computer appliances and Electronic equipment used for homes, offices and industries. They are as well provided with adequate knowledge and skills necessary for further studies in Physics or multi-disciplinary areas involving Physics.
Philosophy, Aims and Objectives of the Programme
Admission Requirements
UTME
The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Physics and Chemistry to form the core subjects with credit in one other relevant science subject at the Senior Secondary School Certificate or its equivalent. In addition, an acceptable pass in the Unified Tertiary Matriculation Examination (UTME) is required for admission into 100 level.
Direct Entry
Candidates with two passes (graded A-E) at the GCE/IJMB/JUPEB Advanced Level in two relevant subjects (Biology, Botany, Chemistry, Geography, Mathematics and Physics) may be admitted into 200 level.
Course Structure
Course Structure at 100 Level Physics with Electronics
| FIRST SEMESTER | ||
| Course Code | Course Title | Units |
| CHM 101 | General Chemistry I | 3 |
| CHM 107 | General Chemistry Practical I | 1 |
| CSC 101 | Introduction to Computer Science | 3 |
| GST 101 | Communication in English I | 2 |
| GST123 | Logic, Philosophy and human Existence | 2 |
| MTH 101 | General Mathematics I | 3 |
| PHY111 | Basic Principles of Physics I | 3 |
| PHY 113 | Basic Engineering Drawing | 2 |
| PHY121 | Basic Principles of Physics II | 3 |
| PHY107 | Experimental Physics I | 1 |
| Sub Total | 23 | |
| SECOND SEMESTER | ||
| Course Code | Course Title | Units |
| CSC 102 | Introduction to Problem Solving | 3 |
| GST 102 | Communication in English II | 2 |
| GST 104 | Nigerian People and Culture | 2 |
| GST 122 | Use of Library, Study Skills and ICT | 2 |
| MTH102 | General Mathematics II | 3 |
| PHY112 | Basic Principles of Physics II | 3 |
| PHY121 | Basic Principles of Physics IV | 3 |
| PHY114 | Basic Workshop Practice | 1 |
| PHY 108 | Experimental Physics II | 1 |
| STA102 | Statistics for Physical Sciences
and Engineering | 3 |
| Sub Total | 23 | |
| GRAND TOTAL | 46 | |
200 LEVEL Physics with Electronics
| FIRST SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 211 | Elementary Modern Physics | 3 |
| PHY 213 | Energy & Environment | 1 |
| PHY 215 | Thermal Physics | 3 |
| PHY 217 | Experimental Physics III | 1 |
| PHY 221 | Electric Circuit & Electronics | 3 |
| PHY 223 | Introduction to Space Science | 2 |
| MTH 201 | Mathematical Methods I | 3 |
| MTH 203 | Sets, Logic and Algebra | 2 |
| CSC 201 | Computer Programming I | 3 |
| GST 223 | Introduction to Entrepreneurship | 2 |
| Sub Total | 23 | |
| SECOND SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 212 | Wave and Optics | 3 |
| PHY 214 | Physics of Solid Earth | 2 |
| PHY 216 | Electronic Workshop Practice | 1 |
| PHY 218 | Experimental Physics IV | 1 |
| PHY 220 | Basic Electronics | 2 |
| MTH 202 | Elementary Differential Equation I | 3 |
| MTH 204 | Linear Algebra I | 2 |
| CSC202 | Computer Programming II | 3 |
| PHY 290* | Industrial Training (12 Weeks) | 3 |
| GST 126 | Contemporary Health Issues | 2 |
| GST 212 | Environment & Sustainable Development | 2 |
| Sub Total | 22 | |
| Grand Total
| 45
| |
*Courses to be held during long Vacation
300 LEVEL Physics with Electronics
| FIRST SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 311 | Mathematical Methods in Physics I | 3 |
| PHY 313 | Quantum Physics | 3 |
| PHY 315 | Electric Circuit Theory | 2 |
| PHY 317 | Electromagnetism | 3 |
| PHY 319 | Acoustics Science | 2 |
| PHY 323 | Analytical Mechanics I | 3 |
| PHY 327 | Experimental Physics V | 1 |
| PHY 321 | Electronics Practical I | 1 |
| PHY 329 | Matlab in Physics | 1 |
| GST311 | Entrepreneurship | 2 |
| Sub Total | 21 | |
| SECOND SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 312 | Statistical and Thermal Physics | 3 |
| PHY 314 | Semiconductor Devices and Materials | 2 |
| PHY 316 | Electronics I | 2 |
| PHY 318 | Electromagnetic Waves and Optics | 3 |
| PHY 320 | Solid State Physics and Materials | 3 |
| PHY 322 | Electronics Practical II/Research Method | 1 |
| PHY 324 | Analytical Mechanics II | 3 |
| PHY 328 | Experimental Physics VI | 1 |
| PHY 390* | Industrial Training (12 Weeks) | 3 |
| GST 222 | Peace Studies and Conflict Resolution | 2 |
| GST 224 | Leadership Skills | 2 |
| Sub Total | 22 | |
| Grand Total
| 39 | |
*Courses to be held during long Vacation
400 LEVEL Physics with Electronics
| FIRST SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 411 | Quantum Mechanics I | 3 |
| PHY 413 | Mathematical Methods in Physics II | 3 |
| PHY 415 | Digital Electronics and Telecommunication | 2 |
| PHY 417 | Experimental Physics VII | 1 |
| PHY 419 | Electronics II | 2 |
| PHY 421 | Electrical Measurements and Instrumentation | 2 |
| PHY 423 | Modern Optics | 2 |
| PHY 425 | Solid State Physics II | 3 |
| Sub Total | 18 | |
| SECOND SEMESTER | ||
| Course Code | Course Title | Units |
| PHY 412 | Quantum Mechanics II | 3 |
| PHY 414 | Computational Physics | 3 |
| PHY 416 | Atomic and Molecular Spectroscopy | 2 |
| PHY 418 | Experimental Physics VIII | 1 |
| PHY 492 | Research Project | 6 |
| *Elective | 4 | |
| Sub Total | 18 | |
| Grand Total | 37 | |
Electives
| Course Code | Course Title | Units |
| PHY 422 | Principle of Remote Sensing | 2 |
| PHY 424 | Industrial Electronics and Quality Control | 2 |
| PHY 426 | Biophysics | 2 |
| PHY 428 | Plasma Physics with Industrial Applications | 2 |
| PHY 430 | Condensed Matter Physics | 2 |
| PHY 432 | Nuclear and Particle Physics | 2 |
| PHY 434 | Industrial Geophysics | 2 |
| PHY 436 | Ionospheric Physics | 2 |
Get the latest on admissions, scholarships, events, and campus news — right in your inbox.
Copyright © 2025 Dominion University, Ibadan. All rights reserved.
Powered by DonDada Tech